LOD Human Resource Development Corporation would like to congratulate the Interns who passed the JLPT Japanese language proficiency test in July 2021 as well as Interns who achieved Japanese certificates in 2019 and 2020.
Below is a list of students who achieved N1 and N2 as of September 10, 2021
No | Intern Full Name | Date of birth | Age | Japanese level (JLPT) |
1 | HANH THI HONG DAO | 06/16/1997 | 24 | N1 |
2 | TUYEN VAN DO | 08/27/1997 | 24 | N1 |
3 | LINH THI NGHIEM | 12/21/1998 | 22 | N1 |
4 | HUNG DANG PHAM | 10/17/1997 | 23 | N1 |
5 | HAI NGOC PHAM | 10/05/1996 | 24 | N1 |
6 | Y NHU BUI | 04/09/1997 | 24 | N2 |
7 | MINH THI THUY BUI | 05/17/2000 | 21 | N2 |
8 | SAO THI CHU | 07/28/1994 | 27 | N2 |
9 | HANG THI THU CONG | 02/20/1991 | 30 | N2 |
10 | CHIEN HUU DANG | 09/14/1996 | 25 | N2 |
11 | NGOC THI DANG | 09/27/2000 | 20 | N2 |
12 | THO THI DANG | 04/03/1997 | 24 | N2 |
13 | DUNG THI THUY DAO | 08/12/1996 | 25 | N2 |
14 | HUYEN THI DINH | 05/29/1991 | 30 | N2 |
15 | THINH THI DINH | 11/29/1999 | 21 | N2 |
16 | LAN THI NGOC DO | 10/23/1995 | 25 | N2 |
17 | ANH THI VAN DO | 01/01/1994 | 27 | N2 |
18 | CANH TUAN DO | 08/05/1997 | 24 | N2 |
19 | THINH XUAN DOAN | 07/22/1997 | 24 | N2 |
20 | HUYEN PHUONG DUONG | 12/07/1996 | 24 | N2 |
21 | TRINH THI PHUONG DUONG | 10/16/1996 | 24 | N2 |
22 | HUNG MANH HA | 10/15/1996 | 24 | N2 |
23 | TOAN THI HAN | 09/27/1999 | 21 | N2 |
24 | HOA VIET HO | 12/28/1995 | 25 | N2 |
25 | HANG THI HOANG | 04/26/1998 | 23 | N2 |
26 | DUYEN THI MY HOANG | 06/21/1998 | 23 | N2 |
27 | TRANG THI THU HOANG | 11/18/1995 | 25 | N2 |
28 | YEN THI HOANG | 12/28/1993 | 27 | N2 |
29 | NINH THI KHONG | 10/31/1992 | 28 | N2 |
30 | LINH THUY LAI | 06/20/1995 | 26 | N2 |
31 | VU PHI LAM | 12/20/1997 | 23 | N2 |
32 | NGOC THI BICH LE | 10/21/1996 | 24 | N2 |
33 | HONG THI LE | 01/16/2000 | 21 | N2 |
34 | TRANG THI HONG LE | 07/03/1998 | 23 | N2 |
35 | THUY THI THANH LE | 09/13/1997 | 24 | N2 |
36 | HUONG THI THU LE | 10/10/1994 | 26 | N2 |
37 | TRANG THI LE | 06/19/1995 | 26 | N2 |
38 | HIEU TRUNG LE | 09/18/1994 | 26 | N2 |
39 | HAI VAN LE | 08/04/1999 | 22 | N2 |
40 | HUNG QUOC LU | 09/03/1997 | 24 | N2 |
41 | HUYEN THI THU MAI | 02/13/1999 | 22 | N2 |
42 | THAO THI THU MAI | 02/10/1996 | 25 | N2 |
43 | THUY THI MAI | 05/13/1996 | 25 | N2 |
44 | MAI THI THANH NGHIEM | 12/14/1993 | 27 | N2 |
45 | LONG THE NGO | 04/16/1996 | 25 | N2 |
46 | LIEU THI NGO | 10/15/1992 | 28 | N2 |
47 | TINH THI NGO | 10/15/1992 | 28 | N2 |
48 | HOI BA NGUYEN | 09/04/1995 | 26 | N2 |
49 | CUONG CHI NGUYEN | 11/07/1995 | 25 | N2 |
50 | CANH DUC NGUYEN | 12/24/1993 | 27 | N2 |
51 | DAT DUY NGUYEN | 10/05/1992 | 28 | N2 |
52 | SON HONG NGUYEN | 09/15/1998 | 23 | N2 |
53 | HIEU QUANG NGUYEN | 10/05/1995 | 25 | N2 |
54 | THUY THI BIEN NGUYEN | 10/12/1998 | 22 | N2 |
55 | CHUYEN THI NGUYEN | 08/20/2000 | 21 | N2 |
56 | CUC THI NGUYEN | 04/08/1994 | 27 | N2 |
57 | DIU THI NGUYEN | 07/22/1997 | 24 | N2 |
58 | HA THI NGUYEN | 04/10/1997 | 24 | N2 |
59 | HANG THI NGUYEN | 06/02/1996 | 25 | N2 |
60 | HANG THI NGUYEN | 06/18/1989 | 32 | N2 |
61 | HAO THI NGUYEN | 01/02/1996 | 25 | N2 |
62 | NHUNG THI HONG NGUYEN | 01/03/2000 | 21 | N2 |
63 | HUONG THI NGUYEN | 11/30/1996 | 24 | N2 |
64 | TRANG THI HUYEN NGUYEN | 06/22/1994 | 27 | N2 |
65 | DUONG THI MINH NGUYEN | 06/18/2000 | 21 | N2 |
66 | HIEN THI MINH NGUYEN | 11/08/1990 | 30 | N2 |
67 | HIEN THI THU NGUYEN | 08/15/1997 | 24 | N2 |
68 | DUONG THI THUY NGUYEN | 02/15/2000 | 21 | N2 |
69 | UT THI NGUYEN | 08/22/1997 | 24 | N2 |
70 | DUONG THUY NGUYEN | 01/09/1998 | 23 | N2 |
71 | TAI TRONG NGUYEN | 08/13/1994 | 27 | N2 |
72 | CHIEN VAN NGUYEN | 09/15/2000 | 21 | N2 |
73 | HUNG VAN NGUYEN | 04/29/1998 | 23 | N2 |
74 | TUYEN VAN NGUYEN | 10/31/1997 | 23 | N2 |
75 | TUYEN THI NHU | 03/25/1996 | 25 | N2 |
76 | BA DUC PHAM | 09/02/1992 | 29 | N2 |
77 | HOA THI PHAM | 11/10/1991 | 29 | N2 |
78 | HUE THI PHAM | 06/17/1994 | 27 | N2 |
79 | HUONG THI PHAM | 02/16/1999 | 22 | N2 |
80 | QUYNH THI HUONG PHAM | 10/03/1999 | 21 | N2 |
81 | LIEN THI PHAM | 08/08/1996 | 25 | N2 |
82 | TU THI PHAM | 11/19/1990 | 30 | N2 |
83 | NGOC VAN PHAM | 11/04/1997 | 23 | N2 |
84 | KHANH THI LAM PHAN | 07/20/1994 | 27 | N2 |
85 | THOM THI PHAN | 10/06/1996 | 24 | N2 |
86 | HIEU TRUNG PHAN | 05/05/1995 | 26 | N2 |
87 | DANG VAN PHUNG | 09/14/1997 | 24 | N2 |
88 | VU HOANG THAI | 07/17/1983 | 38 | N2 |
89 | QUOC BAO TRAN | 02/20/1996 | 25 | N2 |
90 | UNG DAC TRAN | 02/24/1992 | 29 | N2 |
91 | TUNG THANH TRAN | 11/26/1987 | 33 | N2 |
92 | ANH THI TRAN | 12/06/1993 | 27 | N2 |
93 | HUE THI ANH TRAN | 05/10/1997 | 24 | N2 |
94 | MO THI ANH TRAN | 07/27/1999 | 22 | N2 |
95 | HIEP THI TRAN | 07/08/1988 | 33 | N2 |
96 | ANH THI HOAI TRAN | 09/13/1995 | 26 | N2 |
97 | LINH THI TRAN | 10/29/1999 | 21 | N2 |
98 | QUYNH THI TRAN | 09/06/1997 | 24 | N2 |
99 | HUYEN THI THANH TRAN | 05/15/1996 | 25 | N2 |
100 | VAN THI TRAN | 07/01/1992 | 29 | N2 |
101 | NAM VAN TRAN | 02/27/2000 | 21 | N2 |
102 | NGAN KIM TRINH | 07/25/1997 | 24 | N2 |
103 | HOA PHUONG TRINH | 03/11/1995 | 26 | N2 |
104 | LINH THI THUY TRINH | 10/24/2000 | 20 | N2 |
105 | LINH DIEU VU | 03/14/1997 | 24 | N2 |
106 | TUNG THANH VU | 06/03/1996 | 25 | N2 |
107 | HANG THI VU | 08/20/1998 | 23 | N2 |
108 | HANG THI THUY VU | 07/05/1999 | 22 | N2 |
109 | TRANG THI VU | 08/28/1996 | 25 | N2 |
To achieve these results, you all have put in a lot of effort and dedication. We hope you continue to strive and work hard during your time in Japan to achieve even greater results!